Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | r(min) (mm) | Basic Dynamic Radial Load Cr (kN) | Basic Static Radial Load C0r (kN) | Grease Speed (min⁻¹) | Oil Speed (min⁻¹) | Mass (kg) | Key Design |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCF2205V | NCF22 | 25 | 52 | 18 | 1 | 62.5 | 58.0 | 3800 | 5000 | 0.19 | Single‑row, open, one‑way axial 定位 |
| NCF2908V | NCF29 | 40 | 62 | 18 | 1 | 71.0 | 80.0 | 3200 | 4200 | 0.22 | Single‑row, thin profile, high load |
| NJG2311V | NJG23 | 55 | 120 | 43 | 2 | 315 | 320 | 2400 | 3200 | 3.3 | Single‑row, heavy‑duty, double‑flange inner |
| NNCF4914V | NNCF49 | 70 | 100 | 30 | 1.5 | 205 | 260 | 2000 | 2700 | 1.6 | Double‑row, full complement, high rigidity |
| NNF5012V | NNF50 | 60 | 95 | 46 | 1.5 | 285 | 380 | 1800 | 2400 | 2.5 | Double‑row, wide, ultra‑high load |
| NCF2220V | NCF22 | 100 | 180 | 46 | 2.5 | 520 | 750 | 1200 | 1600 | 8.5 | Large bore, single‑row, heavy radial |
| NNCF4932V | NNCF49 | 160 | 220 | 50 | 2.5 | 780 | 1250 | 800 | 1100 | 16.0 | Double‑row, extra‑large, high static load |
Reviews
There are no reviews yet.