Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Model | Type | Bore d (mm/in) | Outer Dia D (mm/in) | Width B (mm/in) | Dynamic Cr (kN/lbs) | Static C0r (kN/lbs) | Grease Speed (rpm) | Key Features |
|---|---|---|---|---|---|---|---|---|
| MR 12 | Drawn Cup (Open) | 12 / 0.472 | 19 / 0.748 | 12 / 0.472 | 12.8 / 2876 | 14.2 / 3192 | 9500 | Thin wall, low profile, metric |
| MR 12 RS | Drawn Cup (Sealed) | 12 / 0.472 | 19 / 0.748 | 12 / 0.472 | 12.8 / 2876 | 14.2 / 3192 | 8500 | Single rubber seal, dust/water resistant |
| MI 1612 | Machined (Inner Ring) | 16 / 0.630 | 24 / 0.945 | 12 / 0.472 | 16.5 / 3710 | 20.1 / 4519 | 8000 | Rigid machined outer ring, with inner ring |
| MIR 1612 | Machined (No Inner Ring) | 16 / 0.630 | 24 / 0.945 | 12 / 0.472 | 15.2 / 3417 | 18.5 / 4160 | 8000 | Shaft acts as raceway, ultra-compact |
| MCF 20 | Full Complement (Cageless) | 20 / 0.787 | 28 / 1.102 | 16 / 0.630 | 24.6 / 5530 | 32.8 / 7375 | 4200 | Max roller count, extreme radial load |
| MT 18 | Thrust Needle | 18 / 0.709 | 30 / 1.181 | 3.0 / 0.118 | — (Axial Ca=18.9) | — (Axial C0a=42.5) | 6000 | Axial load only, ultra-thin profile |
| CF 1 1/4 SB | Cam Follower (Needle Core) | 15.875 / 0.625 (stud) | 41.275 / 1.625 | 19.05 / 0.75 | 45.0 / 10117 | 72.0 / 16185 | 3800 | Stud-mounted, for cam tracks/linkages |
Reviews
There are no reviews yet.