UCT200 Bearing

Model d (Bore) D (OD) B L H A K H1 Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCT201 12 40 31.0 112 60 80 14 30 9.8 14.0 0.45
UCT202 15 47 34.0 127 67 92 14 33.5 13.2 19.5 0.60
UCT203 17 52 35.0 140 73 100 16 36.5 16.0 24.0 0.75
UCT204 20 62 37.0 165 83 120 16 41.5 21.2 31.5 1.05
UCT205 25 68 40.0 180 90 130 18 45 27.0 40.0 1.35
UCT206 30 78 42.5 200 102 145 18 51 33.5 50.0 1.85
UCT207 35 85 45.0 215 110 155 20 55 40.2 60.0 2.30
UCT208 40 90 49.0 240 118 175 22 59 47.8 69.8 2.95
UCT209 45 100 51.0 260 130 190 24 65 57.2 82.2 3.70
UCT210 50 110 53.0 280 140 205 24 70 66.0 95.0 4.50
UCT211 55 120 58.0 300 152 220 26 76 78.0 112.0 5.40
UCT212 60 130 62.0 320 165 240 28 82.5 90.0 128.0 6.40
UCT213 65 140 67.0 350 180 260 28 90.5 105.0 142.0 7.70
UCT214 70 150 71.0 380 195 285 30 97.5 121.0 158.0 9.30
UCT215 75 160 75.0 410 210 310 30 104.5 143.0 172.0 11.00
UCT216 80 170 79.0 440 225 335 32 111.5 165.0 190.0 13.00
UCT217 85 180 83.0 470 240 360 32 118.5 188.0 205.0 15.00
UCT218 90 190 87.0 500 255 385 35 125.5 212.0 220.0 17.20
UCT219 95 200 91.0 530 270 410 35 132.5 236.0 235.0 19.50
UCT220 100 210 95.0 560 285 435 35 139.5 261.0 250.0 22.00

Reviews

There are no reviews yet.

Be the first to review “UCT200 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui