UCC300 Bearing

Model d (Bore) D (OD) B L H A K H1 Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCC305 25 72 45.0 145 78 100 14 42 31.5 60.0 1.30
UCC306 30 80 49.0 155 84 108 14 45 38.0 71.0 1.55
UCC307 35 90 53.0 170 92 120 16 49 47.5 85.0 1.95
UCC308 40 100 57.0 185 100 130 18 53 58.0 100.0 2.45
UCC309 45 110 61.0 200 108 140 20 57 71.0 118.0 3.00
UCC310 50 120 65.0 215 116 150 20 61 85.0 138.0 3.70
UCC311 55 130 69.0 230 124 160 22 65 102.0 160.0 4.40
UCC312 60 140 73.0 245 132 170 22 69 120.0 182.0 5.30
UCC313 65 150 77.0 260 140 180 24 73 140.0 205.0 6.30
UCC314 70 160 81.0 275 148 190 26 77 162.0 230.0 7.50
UCC315 75 170 85.0 290 156 200 28 81 188.0 255.0 8.80
UCC316 80 180 89.0 305 164 210 28 85 215.0 280.0 10.20
UCC317 85 190 93.0 320 172 220 30 89 245.0 305.0 11.90
UCC318 90 200 97.0 335 180 230 32 93 278.0 330.0 13.80
UCC319 95 210 101.0 350 188 240 32 97 312.0 355.0 15.90
UCC320 100 220 105.0 365 196 250 35 101 348.0 380.0 18.20

Reviews

There are no reviews yet.

Be the first to review “UCC300 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui