Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Dimension/Parameter | Symbol | Standard Value | Tolerance | Unit |
|---|---|---|---|---|
| Nominal Shaft Diameter | d | 20 | +0 / -0.008 | mm |
| Outer Diameter of Bearing | D | 32 | +0 / -0.015 | mm |
| Overall Length of Bearing | L | 42 | +0 / -0.1 | mm |
| Length of Inner Race | B | 32 | – | mm |
| Ball Pitch Circle Diameter | Dp | 26.5 | – | mm |
| Diameter of Steel Balls | Db | 2.5 | – | mm |
| Number of Steel Balls | Z | 16 | – | pcs |
| Number of Ball Rows | – | 4 | – | rows |
| Oil Hole Diameter | – | 2.0 | – | mm |
| Mounting Hole Spacing | – | 48 | – | mm |
| Static Load Rating | Cā | 37.2 | – | kN |
| Dynamic Load Rating | C | 54.9 | – | kN |
| Preload | Standard: No Preload; Optional: Light Preload | – | – | – |
| Approximate Weight | – | 0.072 | – | kg |
Reviews
There are no reviews yet.