Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Dimension/Parameter | Symbol | Standard Value | Tolerance | Unit |
|---|---|---|---|---|
| Nominal Shaft Diameter | d | 50 | +0 / -0.010 | mm |
| Outer Diameter of Bearing | D | 75 | +0 / -0.018 | mm |
| Overall Length of Bearing | L | 100 | +0 / -0.1 | mm |
| Length of Inner Race | B | 75 | – | mm |
| Ball Pitch Circle Diameter | Dp | 64.5 | – | mm |
| Diameter of Steel Balls | Db | 4.5 | – | mm |
| Number of Steel Balls | Z | 32 | – | pcs |
| Number of Ball Rows | – | 4 | – | rows |
| Oil Hole Diameter | – | 3.5 | – | mm |
| Mounting Hole Spacing | – | 100 | – | mm |
| Static Load Rating | Cā | 201.5 | – | kN |
| Dynamic Load Rating | C | 292.3 | – | kN |
| Preload | Standard: No Preload; Optional: Light Preload | – | – | – |
| Approximate Weight | – | 0.580 | – | kg |
Reviews
There are no reviews yet.