KOYO Rolling mill roll neck bearings

Bearing Model Type Bore d (mm) Outer Dia D (mm) Total Width T (mm) r(min) (mm) Basic Dynamic Radial Load Cr (kN) Basic Static Radial Load C0r (kN) Fatigue Load Limit Cu (kN) Reference Mass (kg) Key Features
37236 Four-Row Tapered Roller 180 254 185 2.5 1230 2550 326 29.1 Metric series, pre-set internal clearanceKoyo
47324 Four-Row Tapered Roller 120 200 132 2 706 1200 Compact size, medium load capacity
47T845644 Four-Row Tapered Roller 420 560 437 4 6010 14900 1380 283 Large size, ultra-heavy duty rollingKoyo
LM742749D/714/714D Four-Row Tapered Roller 215.9 288.9 177.8 3.2 1310 3120 381 Inch series, high axial load capacityKoyo
56FC41300 Four-Row Cylindrical Roller 280 410 300 3 3730 8400 High-speed rolling, co-grindable inner ring
FC3252170 Four-Row Cylindrical Roller 160 260 170 2.5 1980 4250 Standard high-speed roll neck design

Reviews

There are no reviews yet.

Be the first to review “KOYO Rolling mill roll neck bearings”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui