Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Overall Width H (mm) | Dynamic Radial Load Cr (N) | Static Radial Load Cor (N) | Dynamic Axial Load Ca (N) | Static Axial Load Coa (N) | Grease Limit Speed (min⁻¹) | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| NKX15‑Z‑XL | Needle Roller / Thrust Ball | 15 | 24 | 23 | 12,100 | 12,700 | 10,500 | 16,800 | 7,500 | 45 |
| NKX20‑Z | Needle Roller / Thrust Ball | 20 | 30 | 30 | 18,600 | 23,800 | 14,200 | 24,700 | 7,200 | 70 |
| NKX25‑Z‑XL | Needle Roller / Thrust Ball | 25 | 35 | 32 | 24,500 | 31,500 | 18,100 | 31,500 | 6,800 | 95 |
| NKXR30‑Z‑XL | Needle Roller / Thrust Cylindrical Roller | 30 | 42 | 36 | 32,000 | 45,000 | 42,000 | 95,000 | 5,500 | 140 |
| NKXR45‑Z‑XL | Needle Roller / Thrust Cylindrical Roller | 45 | 58 | 32 | 59,000 | 163,000 | 78,000 | 210,000 | 4,800 | 220 |
| NKIB5902 | Needle Roller / Angular Contact Ball (Double‑Direction) | 15 | 32 | 20 | 11,800 | 15,500 | 16,200 | 28,500 | 8,000 | 65 |
| NKIB5904 | Needle Roller / Angular Contact Ball (Double‑Direction) | 20 | 42 | 25 | 19,500 | 26,500 | 24,500 | 42,000 | 7,000 | 105 |
| ZARN3062‑TV | Needle Roller / Axial Cylindrical Roller | 30 | 62 | 50 | 24,300 | 41,500 | 39,000 | 101,000 | 3,800 | 480 |
| ZARN4090‑TV | Needle Roller / Axial Cylindrical Roller | 40 | 90 | 75 | 38,000 | 74,000 | 117,000 | 315,000 | 3,700 | 2,090 |
| ZARF2575‑TV | Combined Radial‑Axial Roller | 25 | 75 | 50 | 22,600 | 36,000 | 35,500 | 86,000 | 4,000 | 850 |
| ZARF3080‑TV | Combined Radial‑Axial Roller | 30 | 80 | 50 | 24,300 | 41,500 | 39,000 | 101,000 | 3,800 | 980 |
Reviews
There are no reviews yet.