Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load C0r (N) | Grease Lubrication Limit Speed (min⁻¹) | Oil Lubrication Limit Speed (min⁻¹) | Reference Mass (g) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| HS7004-C-T-P4S-UL | High Precision Angular Contact Ball | 20 | 42 | 12 | 5700 | 2700 | 18000 | 24000 | 70 | 15° contact angle, P4S super precision, universal matching |
| HS7005-E-T-P4S-UL | High Precision Angular Contact Ball | 25 | 47 | 12 | 5500 | 2800 | 16000 | 21000 | 85 | 25° contact angle, P4S super precision, universal matching |
| B7015-C-T-P4S | Standard Precision Angular Contact Ball | 75 | 115 | 20 | 38500 | 32000 | 8500 | 11000 | 618 | 15° contact angle, P4 precision, phenolic cage |
| N1010-K-M1-SP | Single Row Cylindrical Roller | 50 | 80 | 16 | 44500 | 53000 | 7500 | 9500 | 240 | Tapered bore 1:12, brass cage, SP precision |
| NN3020-AS-K-M-SP | Double Row Cylindrical Roller | 100 | 150 | 37 | 198000 | 265000 | 5500 | 7000 | 2850 | Oil groove & holes, tapered bore, SP precision |
| 234420-M-SP | Double Direction Thrust Angular Contact Ball | 100 | 160 | 45 | – | 185000 | 3200 | 4000 | 3200 | 60° contact angle, SP precision, brass cage |
| HSS7006-C-T-P4S-UL | High-Speed Angular Contact Ball | 30 | 55 | 13 | 8200 | 4100 | 20000 | 26000 | 95 | High-speed design, 15° contact angle, P4S precision |
| NNU4920-K-M-SP | Double Row Cylindrical Roller | 100 | 140 | 30 | 165000 | 225000 | 6000 | 7800 | 2200 | Non-locating, tapered bore, SP precision |
| B7206-E-T-P4S | Angular Contact Ball | 30 | 62 | 16 | 14500 | 9800 | 12000 | 15000 | 130 | 25° contact angle, P4 precision, phenolic cage |
| 81110-TV-SP | Cylindrical Roller Thrust | 50 | 70 | 14 | – | 105000 | 4500 | 5800 | 180 | Single direction, polyamide cage, SP precision |
Reviews
There are no reviews yet.