UCT300 Bearing

Model d (Bore) D (OD) B L H A K H1 Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCT305 25 72 45.0 175 84 132 14 45 31.5 60.0 1.65
UCT306 30 80 49.0 180 90 140 14 50 38.0 71.0 1.90
UCT307 35 90 53.0 210 106 160 14 56 47.5 85.0 2.40
UCT308 40 100 57.0 220 116 170 16 60 58.0 100.0 2.90
UCT309 45 110 61.0 240 128 185 18 66 71.0 118.0 3.60
UCT310 50 120 65.0 275 142 212 20 75 85.0 138.0 4.60
UCT311 55 130 69.0 310 154 236 20 80 102.0 160.0 5.60
UCT312 60 140 73.0 330 165 250 20 85 120.0 182.0 6.70
UCT313 65 150 77.0 360 180 275 22 92 140.0 205.0 8.10
UCT314 70 160 81.0 390 195 300 24 99 162.0 230.0 9.80
UCT315 75 170 85.0 420 210 325 24 106 188.0 255.0 11.80
UCT316 80 180 89.0 450 225 350 26 113 215.0 280.0 14.00
UCT317 85 190 93.0 480 240 375 28 120 245.0 305.0 16.50
UCT318 90 200 97.0 510 255 400 30 127 278.0 330.0 19.20
UCT319 95 210 101.0 540 270 425 32 134 312.0 355.0 22.20
UCT320 100 220 105.0 570 285 450 32 141 348.0 380.0 25.50

Reviews

There are no reviews yet.

Be the first to review “UCT300 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui