UCF200 Bearing

Model d (Bore) D (OD) B (Width) J (Bolt CTC) L (Flange Length) A (Flange Width) N (Bolt Hole) H1 (Shaft Center Ht.) Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCF201 12 40 31.0 64 86 64 12.7 25.5 6.7 12.8 0.59
UCF202 15 47 34.0 64 86 64 12.7 25.5 8.8 17.5 0.62
UCF203 17 52 35.0 64 86 64 12.7 25.5 10.7 21.5 0.61
UCF204 20 62 37.0 64 86 64 12.7 25.5 14.1 28.5 0.59
UCF205 25 68 40.0 70 95 70 14.3 27.0 18.0 36.0 0.82
UCF206 30 78 42.5 83 108 83 15.9 31.0 22.4 45.0 1.10
UCF207 35 85 45.0 95 122 95 17.5 34.0 26.8 54.0 1.45
UCF208 40 90 49.0 107 137 107 19.1 37.0 31.9 62.8 1.85
UCF209 45 100 51.0 120 153 120 20.6 41.0 38.1 74.0 2.35
UCF210 50 110 53.0 133 168 133 22.2 44.0 44.0 85.5 2.90
UCF211 55 120 58.0 146 183 146 23.8 47.0 52.0 101.0 3.50
UCF212 60 130 62.0 160 200 160 25.4 51.0 60.0 115.0 4.20
UCF213 65 140 67.0 173 215 173 27.0 55.0 70.0 128.0 5.00
UCF214 70 150 71.0 187 235 187 28.6 58.0 80.7 142.0 6.00
UCF215 75 160 75.0 200 250 200 30.2 62.0 95.3 155.0 7.10
UCF216 80 170 79.0 213 265 213 31.8 65.0 110.0 171.0 8.30
UCF217 85 180 83.0 227 280 227 33.3 68.0 125.3 185.0 9.60
UCF218 90 190 87.0 240 295 240 34.9 72.0 141.3 198.0 11.00
UCF219 95 200 91.0 253 310 253 36.5 75.0 157.3 212.0 12.50
UCF220 100 210 95.0 267 325 267 38.1 78.0 174.0 225.0 14.20

Reviews

There are no reviews yet.

Be the first to review “UCF200 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui