UCC200 Bearing

Model d (Bore) D (OD) B L H A K H1 Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCC204 20 62 37.0 137 70 90 14 36.5 21.2 31.5 0.75
UCC205 25 68 40.0 146 74 96 14 38.1 27.0 40.0 0.90
UCC206 30 78 42.5 162 82 106 16 42.1 33.5 50.0 1.25
UCC207 35 85 45.0 171 88 112 16 44.5 40.2 60.0 1.50
UCC208 40 90 49.0 184 94 120 18 47.6 47.8 69.8 1.80
UCC209 45 100 51.0 200 102 132 18 51.6 57.2 82.2 2.20
UCC210 50 110 53.0 216 110 140 20 55.6 66.0 95.0 2.70
UCC211 55 120 58.0 232 118 152 20 59.6 78.0 112.0 3.20
UCC212 60 130 62.0 248 126 160 22 63.5 90.0 128.0 3.80
UCC213 65 140 67.0 264 136 172 24 69.0 105.0 142.0 4.60
UCC214 70 150 71.0 280 146 184 24 74.0 121.0 158.0 5.50
UCC215 75 160 75.0 296 156 196 26 79.0 143.0 172.0 6.50
UCC216 80 170 79.0 312 166 208 28 84.0 165.0 190.0 7.60
UCC217 85 180 83.0 328 176 220 28 89.0 188.0 205.0 8.80
UCC218 90 190 87.0 344 186 232 30 94.0 212.0 220.0 10.20

Reviews

There are no reviews yet.

Be the first to review “UCC200 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui