Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Dimension/Parameter | Symbol | Standard Value | Tolerance | Unit |
|---|---|---|---|---|
| Nominal Shaft Diameter | d | 40 | +0 / -0.009 | mm |
| Outer Diameter of Bearing | D | 60 | +0 / -0.015 | mm |
| Overall Length of Bearing | L | 80 | +0 / -0.1 | mm |
| Length of Inner Race | B | 60 | – | mm |
| Ball Pitch Circle Diameter | Dp | 51.5 | – | mm |
| Diameter of Steel Balls | Db | 3.5 | – | mm |
| Number of Steel Balls | Z | 28 | – | pcs |
| Number of Ball Rows | – | 4 | – | rows |
| Oil Hole Diameter | – | 3.0 | – | mm |
| Mounting Hole Spacing | – | 82 | – | mm |
| Static Load Rating | Cā | 131.4 | – | kN |
| Dynamic Load Rating | C | 190.2 | – | kN |
| Preload | Standard: No Preload; Optional: Light Preload | – | – | – |
| Approximate Weight | – | 0.340 | – | kg |
Reviews
There are no reviews yet.