Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Dimension/Parameter | Symbol | Standard Value | Tolerance | Unit |
|---|---|---|---|---|
| Nominal Shaft Diameter | d | 3 | +0 / -0.008 | mm |
| Outer Diameter of Bearing | D | 7 | +0 / -0.015 | mm |
| Overall Length of Bearing | L | 10 | +0 / -0.1 | mm |
| Length of Inner Race | B | 6 | – | mm |
| Ball Pitch Circle Diameter | Dp | 5 | – | mm |
| Diameter of Steel Balls | Db | 0.8 | – | mm |
| Number of Steel Balls | Z | 12 | – | pcs |
| Number of Ball Rows | – | 3 | – | rows |
| Oil Hole Diameter | – | 1.5 | – | mm |
| Mounting Hole Spacing | – | 12 | – | mm |
| Static Load Rating | Cā | 0.98 | – | kN |
| Dynamic Load Rating | C | 1.47 | – | kN |
| Preload | Standard: No Preload; Optional: Light Preload | – | – | – |
| Approximate Weight | – | 0.0025 | – | kg |
Reviews
There are no reviews yet.