Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Parameter | Standard Light Duty | Standard Medium Duty | Unit | Tolerance |
|---|---|---|---|---|
| Wheel Diameter | 50.8 (2″) | 50.8 (2″) | mm (inch) | ±0.5 mm |
| Typical Wheel Width | 19 (3/4″) | 25 (1″) | mm | ±0.3 mm |
| Mounting Height (Overall) | 63–68 | 70–75 | mm | ±1 mm |
| Plate Size (Top Plate) | 50×50 / 60×40 | 70×50 | mm | ±0.5 mm |
| Bolt Hole Diameter | 5 | 6 | mm | — |
| Load Capacity (Single Caster) | 25–40 | 50–75 | kg | — |
| Wheel Material | Polypropylene (PP), Nylon, Soft Rubber | Nylon, Polyurethane (PU) on Iron Core | — | — |
| Swivel Type | Rigid (Fixed), Swivel, Swivel+Brake | Swivel+Total Lock Brake | — | — |
| Rolling Resistance | Low (PP/Nylon) / Ultra-low (PU) | Low (PU-iron core) | — | — |
| Operating Temperature | -20°C ~ +60°C | -25°C ~ +80°C | °C | — |
| Approximate Weight (Single) | 0.12–0.18 | 0.20–0.28 | kg | — |
Reviews
There are no reviews yet.