Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Parameter | Specification |
|---|---|
| Bearing Model | 7003 Ceramic Angular Contact Bearing |
| Standard | ISO / JIS (Metric Series) |
| Structure | Single Row Angular Contact Ball Bearing |
| Inner Diameter (d) | 17 mm |
| Outer Diameter (D) | 35 mm |
| Width (B) | 10 mm |
| Ball Material | Si₃N₄ (Silicon Nitride) or ZrO₂ (Zirconia) |
| Ring Material | Chrome Steel (AISI 52100) or Stainless Steel (Hybrid Ceramic) |
| Cage Material | Phenolic Resin (Bakelite), PEEK, or PTFE |
| Contact Angle | 15° (C), 25° (AC/A5), 30° (A), or 40° (B) |
| Dynamic Load Rating (Cr) | ~7,700 – 10,600 N |
| Static Load Rating (Cor) | ~4,100 – 6,200 N |
| Limiting Speed (Grease) | ~31,000 – 45,000 r/min |
| Limiting Speed (Oil) | ~41,000 – 60,000 r/min |
| Seal Type | Open, Non-contact Rubber Seal, or Contact Seal |
| Key Features | High Speed, High Precision, High Rigidity, Low Friction & Heat Generation |
Reviews
There are no reviews yet.