Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load C0r (N) | Grease Lubrication Limit Speed (min⁻¹) | Oil Lubrication Limit Speed (min⁻¹) | Reference Mass (g) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 6205-2RSR | Single Row Deep Groove Ball | 25 | 52 | 15 | 14000 | 7800 | 12000 | 15000 | 140 | Double-lip seals, pressed steel cage |
| 6308-2Z | Single Row Deep Groove Ball | 40 | 90 | 23 | 58500 | 37500 | 8500 | 10500 | 530 | Metal shields, standard design |
| 6010-M | Single Row Deep Groove Ball | 50 | 80 | 16 | 32000 | 22800 | 9000 | 11500 | 320 | Machined brass cage, open type |
| 4206-B-TVH | Double Row Deep Groove Ball | 30 | 62 | 20 | 31500 | 20800 | 7500 | 9500 | 280 | Reinforced nylon cage, high load |
| 7204-C-TVP | Single Row Angular Contact Ball | 20 | 47 | 14 | 14300 | 7800 | 13000 | 16500 | 110 | 15° contact angle, polyamide cage |
| 7308-B-J | Single Row Angular Contact Ball | 40 | 90 | 23 | 63000 | 47500 | 7500 | 9500 | 550 | 40° contact angle, pressed steel cage |
| 1206-K-TVH | Self-Aligning Ball | 30 | 62 | 16 | 15800 | 5000 | 8000 | 10000 | 210 | Tapered bore, self-aligning capability |
| 2207-2RS | Double Row Self-Aligning Ball | 35 | 72 | 23 | 31000 | 10000 | 6500 | 8000 | 380 | Sealed, double row, high misalignment tolerance |
| QJ308-MA | Four-Point Contact Ball | 40 | 90 | 23 | 60000 | 53000 | 7000 | 9000 | 540 | Four-point contact, combined loads |
| 51210 | Axial Deep Groove Ball | 50 | 78 | 22 | – | 71500 | 4500 | 5800 | 260 | Single direction thrust, pure axial load |
| 52314 | Double Direction Thrust Ball | 70 | 125 | 48 | – | 225000 | 2800 | 3600 | 1250 | Double direction, heavy axial load |
| HS7003-C-T-P4S | Super Precision Angular Contact Ball | 17 | 35 | 10 | 6400 | 3200 | 20000 | 26000 | 60 | P4S super precision, machine tool spindle |
Reviews
There are no reviews yet.