Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load Cor (N) | Grease Lubrication Limit Speed (min⁻¹) | Reference Mass (g) |
|---|---|---|---|---|---|---|---|---|
| TA1520Z | Shell Type (Caged, Open) | 15 | 22 | 20 | 14,700 | 16,300 | 25,000 | 28 |
| TA1525Z | Shell Type (Caged, Open) | 15 | 22 | 25 | 16,300 | 18,100 | 24,000 | 35 |
| TA1616Z | Shell Type (Caged, Open) | 16 | 24 | 16 | 14,700 | 16,300 | 25,000 | 30 |
| TA1620Z | Shell Type (Caged, Open) | 16 | 24 | 20 | 16,300 | 18,100 | 24,000 | 37 |
| TA1715Z | Shell Type (Caged, Open) | 17 | 24 | 15 | 9,660 | 10,800 | 25,000 | 26 |
| TA1820Z | Shell Type (Caged, Open) | 18 | 25 | 20 | 16,300 | 18,100 | 24,000 | 39 |
| TLAM2526 | Shell Type (Closed End) | 25 | 32 | 26 | 22,600 | 25,100 | 15,000 | 65 |
| TLAM3012 | Shell Type (Closed End) | 30 | 37 | 12 | 18,600 | 20,700 | 14,000 | 42 |
| KT222610 | Needle Roller Cage (Without Rings) | 22 | 26 | 10 | 8,200 | 9,100 | 30,000 | 12 |
| KT222613 | Needle Roller Cage (Without Rings) | 22 | 26 | 13 | 10,500 | 11,700 | 28,000 | 15 |
| NA4905 | Machined Type (With Inner Ring) | 25 | 42 | 17 | 25,500 | 28,300 | 8,500 | 125 |
| NA4906 | Machined Type (With Inner Ring) | 30 | 47 | 17 | 29,400 | 32,700 | 8,000 | 145 |
| NAF2530 | Separable Cage Type (Without Inner Ring) | 25 | 30 | 20 | 17,600 | 19,600 | 12,000 | 45 |
| NAF3035 | Separable Cage Type (Without Inner Ring) | 30 | 35 | 20 | 20,600 | 22,900 | 11,000 | 52 |
| RNA4905 | Machined Type (Without Inner Ring) | 25 | 42 | 17 | 23,500 | 26,200 | 9,000 | 105 |
| RNA4906 | Machined Type (Without Inner Ring) | 30 | 47 | 17 | 27,400 | 30,500 | 8,500 | 125 |
Reviews
There are no reviews yet.