Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load C0r (N) | Grease Lubrication Limit Speed (min⁻¹) | Reference Mass (g) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 6204-2RSR-XL | Single Row Deep Groove Ball | 20 | 47 | 14 | 12700 | 7800 | 11000 | 80 | Double lip sealed, extended service life, standard clearance |
| 6205-2Z-XL | Single Row Deep Groove Ball | 25 | 52 | 15 | 14000 | 8900 | 10000 | 95 | Double steel shielded, extended service life, standard clearance |
| 6006-2RSR | Single Row Deep Groove Ball | 30 | 55 | 13 | 11500 | 7200 | 9500 | 75 | Double lip sealed, standard series, normal clearance |
| 6304-XL | Single Row Deep Groove Ball | 20 | 52 | 15 | 15900 | 9900 | 10500 | 110 | Open type, extended service life, heavy duty series |
| 7204-B-TVP | Single Row Angular Contact Ball | 20 | 47 | 14 | 12500 | 7600 | 10000 | 82 | 40° contact angle, polyamide cage, standard precision |
| 7205-B-XL | Single Row Angular Contact Ball | 25 | 52 | 15 | 14200 | 8800 | 9500 | 98 | 40° contact angle, extended service life, brass cage |
| 7306-B-TVP | Single Row Angular Contact Ball | 30 | 72 | 19 | 21000 | 13500 | 8500 | 160 | 40° contact angle, polyamide cage, heavy duty series |
| 71907-AC-T-P4S-UL | High Precision Angular Contact Ball | 35 | 55 | 10 | 9500 | 5800 | 14000 | 55 | 25° contact angle, P4 super precision, universal matching, ceramic rolling elements |
| 51104-TV | Single Direction Thrust Ball | 20 | 35 | 10 | – | 11200 | 3800 | 25 | Single direction axial load, polyamide cage, standard series |
| 51205-M | Single Direction Thrust Ball | 25 | 47 | 15 | – | 20100 | 3200 | 45 | Single direction axial load, brass cage, heavy duty series |
| 52206-TV | Double Direction Thrust Ball | 30 | 52 | 22 | – | 24500 | 2800 | 70 | Double direction axial load, polyamide cage, standard series |
| 1204-TVH | Self-Aligning Ball Bearing | 20 | 47 | 14 | 10000 | 6200 | 10000 | 78 | Single row self-aligning, polyamide cage, standard clearance |
| 1305-M | Self-Aligning Ball Bearing | 25 | 62 | 17 | 17000 | 10500 | 9000 | 140 | Single row self-aligning, brass cage, heavy duty series |
| 2206-2RS-TVH | Self-Aligning Ball Bearing | 30 | 62 | 20 | 19500 | 12000 | 8500 | 165 | Double row self-aligning, double lip sealed, polyamide cage |
Reviews
There are no reviews yet.