INA Plain Bearings

Bearing Model Series Type Bore d (mm) Outer Dia D (mm) Width T/B (mm) Dynamic Radial Load Cr (N) Static Radial Load C0r (N) Dynamic Axial Load Ca (N) Static Axial Load C0a (N) Mass (g)
GE5-PW Radial Spherical Plain (Maintenance-free) 5 13 8 6,000 15,000 5
GE10-AX Axial Spherical Plain (Steel-on-Steel) 10 30 9.5 24,400 122,000 35
GE15-AW Axial Spherical Plain (ELGOGLIDE®) 15 42 15 52,200 261,000 70
GE20-PB Radial Spherical Plain (Bronze) 20 35 16 18,500 46,300 40
GE30-DO-2RS Radial Spherical Plain (Sealed) 30 55 32 72,000 360,000 220
GE40-AW Axial Spherical Plain (ELGOGLIDE®) 40 90 36 215,000 1,075,000 480
GE80-HO-2RS Radial Spherical Plain (Heavy-Duty) 80 120 74 402,000 2,010,000 1,850
EGB1010-E40 Plain Bushing (Metal-Polymer) 10 14 10 14,000 25,000 15
EGB2020-E40 Plain Bushing (Metal-Polymer) 20 26 20 28,000 50,000 45
ZGB50X60X40 Solid Bronze Bushing 50 60 40 1,260,000 2,250,000 560

Reviews

There are no reviews yet.

Be the first to review “INA Plain Bearings”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui