Inch Tapered Roller Bearing

Bearing Designation Dimension(mm) Basic load ratings (kN) Speed ratings(rpm) Weight
Cone Cup d D T B C R r Cr Cor Grease Oil (Kg)
11590 11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 17.6 17.6 8500 12000 0.1
LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 21.2 20.8 9000 13000 0.081
LM11949 LM11910 19.050 45.237 15.494 16.637 12.065 1.3 1.3 27.5 27.5 8500 12000 0.12
09067 09195 19.050 49.225 18.034 19.05 14.288 1.3 1.3 39.1 40 8000 11000 0.18
09074 09196 19.050 49.225 23.02 21.539 17.462 1.5 1.5 39.1 40 8000 11000 0.21
A6075 A6157 19.050 39.992 12.014 11.153 9.525 1.0 1.3 14.9 15.7 9500 13000 0.066
09067 09196 19.050 49.225 21.209 19.050 17.462 1.3 1.5 39.1 40 8000 11000 0.2
09074 09195 19.050 49.225 19.845 21.539 14.288 1.5 1.3 39.1 40 4300 8000 0.19
09074 09194 19.050 49.225 23.020 21.539 17.462 1.5 3.5 37.5 37.0 8500 11000 0.21
12580 12520 20.638 49.225 19.845 19.845 15.875 1.5 1.5 37.5 39.0 8200 11000
M12649 M12610 21.430 50.005 17.526 18.288 13.970 1.3 1.3 36.9 38 8000 11000 0.17
LM12749 LM12710 21.986 45.237 15.494 16.637 12.065 1.3 1.3 27.5 31 8000 11000 0.12
LM12749 LM12711 21.986 45.974 15.494 16.637 12.065 1.3 1.3 27.5 31 8000 11000 0.12
M12648 M12610 22.225 50.005 17.526 18.288 13.970 1.3 1.3 39.1 40.7 8500 11000 0.17
1280 1220 22.225 57.150 22.225 22.225 17.462 0.8 1.6 52.6 55.7 7600 10000
1755 1729 22.225 56.896 19.368 19.837 15.875 1.3 0.8 46 43.1 7600 10000
07093 07196 23.812 50.005 13.495 14.260 9.525 1.5 1.0 26.0 27.9 7600 10000
07097 07196 25.000 50.005 13.495 14.260 9.525 1.5 1.0 26.7 28.8 7900 11000 0.146
07100 07204 25.400 51.994 15.011 14.260 12.700 1.5 1.3 26.7 28.8 7900 11000 0.145
1780 1729 25.400 56.896 19.368 19.837 15.875 0.8 1.3 42.5 46.5 7200 9600
L44643 L44610 25.400 50.292 14.224 14.732 10.668 1.3 1.3 26 30 7500 10000 0.13
M84548 M84510 25.400 57.150 19.431 19.431 14.732 1.5 1.5 39.6 45 6700 9000 0.24
15101 15243 25.400 61.912 19.050 20.638 14.288 0.8 2.0 44.6 50.7 6400 8600 0.28
07100 07196 25.400 50.005 13.495 14.260 9.525 1.5 1.0 26.7 28.8 7900 11000 0.12
15101 15245 25.400 62.000 19.050 20.638 14.288 0.8 1.3 48.4 57 6000 8000 0.31
15101 15250X 25.400 63.500 20.638 20.638 15.875 0.8 1.5 48.4 57 6000 8000 0.34
L44649 L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 26 30 7500 10000 0.11
1988 1922 28.575 57.150 19.845 19.355 15.875 3.5 1.5 47.3 55 6700 9000 0.22
02474 02420 28.575 68.262 22.225 22.225 17.462 0.8 1.5 58.3 69.5 5600 7500 0.42
02872 02820 28.575 73.025 22.225 22.225 17.462 0.8 3.2 55.0 65.7 5500 7400

Reviews

There are no reviews yet.

Be the first to review “Inch Tapered Roller Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui