Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | r(min) (mm) | Basic Dynamic Radial Load Cr (kN) | Basic Static Radial Load C0r (kN) | Fatigue Load Limit Cu (kN) | Grease Lubrication Limit Speed (min⁻¹) | Oil Lubrication Limit Speed (min⁻¹) | Reference Mass (kg) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1204 | Self-aligning Ball | 20 | 47 | 14 | 1 | 9.95 | 3.0 | 0.14 | 11000 | 13000 | 0.12 | Open type, double row, self-aligningKoyo |
| 1206K | Self-aligning Ball | 30 | 62 | 16 | 1 | 15.8 | 5.0 | 0.22 | 8000 | 9500 | 0.21 | Tapered bore (1:12), open typeKoyo |
| 1308 | Self-aligning Ball | 40 | 90 | 23 | 1.5 | 29.6 | 9.8 | 0.45 | 7000 | 8500 | 0.55 | Medium series, high load capacity |
| 2203-2RS | Self-aligning Ball | 17 | 40 | 16 | 0.6 | 9.85 | 2.05 | 0.13 | 11000 | – | 0.088 | Double rubber seals, dustproofKoyo |
| 2207-2RS | Self-aligning Ball | 35 | 72 | 23 | 1.1 | 15.8 | 5.15 | 0.32 | 5700 | – | 0.38 | Sealed, wide inner ring designKoyo |
| 2208 | Self-aligning Ball | 40 | 80 | 23 | 1.1 | 22.4 | 7.4 | 0.41 | 7600 | 9300 | 0.505 | Standard open type, double row |
| 2307-2RS | Self-aligning Ball | 35 | 80 | 31 | 1.5 | 25.1 | 7.95 | 0.49 | 5100 | – | 0.62 | Heavy series, sealed, high rigidityKoyo |
| 2308 | Self-aligning Ball | 40 | 90 | 33 | 1.5 | 38.5 | 12.8 | 0.62 | 6300 | 7800 | 0.78 | Heavy series, open type, extra load capacityKoyo |
| 1218K | Self-aligning Ball | 90 | 160 | 30 | 2 | 68.5 | 25.6 | 1.35 | 3200 | 4000 | 2.85 | Large size, tapered bore, heavy duty |
| 2221 | Self-aligning Ball | 105 | 190 | 50 | 2.5 | 94.9 | 40.1 | 2.1 | 3600 | 4300 | 6.07 | Extra heavy series, maximum load capacity |
Reviews
There are no reviews yet.