Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | r(min) (mm) | Basic Dynamic Radial Load Cr (kN) | Basic Static Radial Load C0r (kN) | Fatigue Load Limit Cu (kN) | Grease Lubrication Speed (min⁻¹) | Oil Lubrication Speed (min⁻¹) | Mass (kg) | Key Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22205R | 222 (Medium) | 25 | 52 | 18 | 1 | 56.8 | 48.1 | 4.8 | 9600 | 12800 | 0.18 | Symmetric roller, steel cageKoyo |
| 22211RZ | 222 | 55 | 100 | 25 | 1.5 | 154 | 144 | 15 | 4700 | 6300 | 1.5 | Cylindrical bore, RH cage |
| 21311RZ | 213 (Wide) | 55 | 120 | 29 | 2 | 180 | 165 | 13 | 4100 | 5500 | 2.1 | Wide series, high radial load |
| 22311RZ | 223 (Heavy) | 55 | 120 | 43 | 2 | 296 | 264 | 21.1 | 4100 | 5500 | 3.2 | Heavy‑duty, high shock resistance |
| 22212RZ | 222 | 60 | 110 | 28 | 1.5 | 190 | 181 | 18.7 | 4300 | 5700 | 1.8 | Standard precision, general‑purpose |
| 23056R | 230 (Low‑Profile) | 280 | 420 | 106 | 4 | 1120 | 1980 | 120 | 1000 | 1300 | 38.5 | Low cross‑section, large bore |
| 24052RRK30 | 240 (Double‑Row) | 240 | 400 | 140 | 4 | 2270 | 3570 | 280 | 770 | 1000 | 82.0 | Double‑row, tapered bore (K30) |
| 22230RHRK | 222 | 150 | 270 | 73 | 3 | 865 | 1200 | 85 | 1200 | 1600 | 18.5 | RH cage, self‑aligning |
| 22205RZK+H305X | 222 | 20 | 52 | 18 | 1 | 56.8 | 48.1 | 4.8 | 9600 | 12800 | 0.19 | Tapered bore + adapter sleeve (H305X)Koyo |
Reviews
There are no reviews yet.