Miniature Steel Balls

Item No. Ball Diameter (mm) Equivalent Inch Size Unit Weight (g) Quantity per kg (pcs) Standard Precision Grade
MBB-0.6 0.6 0.00088 1136000 G10-G20
MBB-0.8 0.8 0.00210 476000 G10-G20
MBB-1.0 1.0 0.00412 242700 G10-G20
MBB-1.2 1.2 0.00713 140200 G10-G20
MBB-1.5 1.5 0.01390 71900 G10-G20
MBB-1.588 1.588 1/16″ 0.01640 60900 G10-G20
MBB-1.6 1.6 0.01680 59500 G10-G20
MBB-1.8 1.8 0.02400 41700 G10-G20
MBB-2.0 2.0 0.03290 30400 G10-G20
MBB-2.381 2.381 3/32″ 0.05550 18000 G10-G20
MBB-2.5 2.5 0.06430 15550 G10-G20
MBB-3.0 3.0 0.11100 9000 G10-G20
MBB-3.175 3.175 1/8″ 0.13100 7630 G10-G20
MBB-3.5 3.5 0.17600 5680 G10-G20
MBB-4.0 4.0 0.26300 3800 G10-G20
MBB-4.763 4.763 3/16″ 0.44200 2260 G10-G20
MBB-5.0 5.0 0.51500 1940 G10-G20

Reviews

There are no reviews yet.

Be the first to review “Miniature Steel Balls”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui