UCFL300 Bearing

Model d (Bore) D (OD) B J A H1 N Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCFL305 25 72 45.0 60 90 34 14 31.5 60.0 0.85
UCFL306 30 80 49.0 64 96 37 14 38.0 71.0 1.05
UCFL307 35 90 53.0 71 106 41 16 47.5 85.0 1.35
UCFL308 40 100 57.0 78 116 45 18 58.0 100.0 1.70
UCFL309 45 110 61.0 86 128 49 20 71.0 118.0 2.10
UCFL310 50 120 65.0 94 140 53 20 85.0 138.0 2.60
UCFL311 55 130 69.0 102 152 57 22 102.0 160.0 3.20
UCFL312 60 140 73.0 110 164 61 22 120.0 182.0 3.90
UCFL313 65 150 77.0 118 176 65 24 140.0 205.0 4.70
UCFL314 70 160 81.0 126 188 69 26 162.0 230.0 5.70
UCFL315 75 170 85.0 134 200 73 28 188.0 255.0 6.80
UCFL316 80 180 89.0 142 212 77 28 215.0 280.0 8.00
UCFL317 85 190 93.0 150 224 81 30 245.0 305.0 9.40
UCFL318 90 200 97.0 158 236 85 32 278.0 330.0 11.00
UCFL319 95 210 101.0 166 248 89 32 312.0 355.0 12.80
UCFL320 100 220 105.0 174 260 93 35 348.0 380.0 14.80

Reviews

There are no reviews yet.

Be the first to review “UCFL300 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui