Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load C0r (N) | Grease Lubrication Limit Speed (min⁻¹) | Reference Mass (g) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| SL183011-XL | Full Complement Cylindrical Roller | 55 | 90 | 26 | 120000 | 136000 | 3100 | 580 | Semi-locating, full complement rolling elements |
| SL192320-TB-XL | Full Complement Spherical Roller | 100 | 215 | 73 | 790000 | 850000 | 1490 | 6200 | Self-retaining, heavy duty |
| 81115-TV | Cylindrical Roller Thrust Bearing | 75 | 100 | 19 | – | 225000 | 2800 | 320 | Single direction thrust, polyamide cage |
| LR5304-2Z-TVH | Double Row Track Roller | 20 | 62 | 22.2 | 22200 | 16700 | 5500 | 240 | Double shielded, heavy load track roller |
| RSL182213-A-XL | Outer Ringless Cylindrical Roller | 65 | 106.25 | 31 | 198000 | 198000 | 2900 | 750 | Full complement, outer ringless design |
| ZKLN2052-2RS | Combined Radial-Axial Cylindrical Roller | 20 | 52 | 28 | 22500 | 38000 | 3000 | 310 | Double direction thrust, lip sealed |
| SL045004-PP | Double Row Cylindrical Roller | 20 | 42 | 30 | 41500 | 51000 | 5500 | 180 | Non-locating, double lip sealed |
| 89412-M | Heavy Duty Cylindrical Roller Thrust | 60 | 115 | 38 | – | 560000 | 1800 | 850 | Single direction, brass cage |
| NUTR50110 | Support Track Roller | 50 | 110 | 32 | 85000 | 175000 | 2200 | 1200 | Full complement, support track roller |
| SL185012-A | Double Row Full Complement Cylindrical Roller | 60 | 95 | 46 | 255000 | 280000 | 2500 | 1100 | Double row full complement, heavy duty |
Reviews
There are no reviews yet.