Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load C0r (N) | Grease Lubrication Limit Speed (min⁻¹) | Oil Lubrication Limit Speed (min⁻¹) | Reference Mass (g) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| NU208-E-TVP2 | Single Row Cylindrical Roller | 40 | 80 | 18 | 58500 | 63000 | 7500 | 9500 | 420 | Inner ring without ribs, polyamide cage |
| NJ210-E-M1 | Single Row Cylindrical Roller | 50 | 90 | 20 | 76500 | 88000 | 6700 | 8500 | 580 | Inner ring single rib, brass cage |
| NUP212-E-TVP2 | Single Row Cylindrical Roller | 60 | 110 | 22 | 106000 | 122000 | 6000 | 7800 | 850 | Inner ring single rib with retaining ring |
| NN3014-AS-K-M-SP | Double Row Cylindrical Roller | 70 | 110 | 30 | 148000 | 195000 | 5200 | 6800 | 1350 | Tapered bore, lubrication grooves, SP precision |
| 22212-E1-K | Spherical Roller | 60 | 110 | 28 | 143000 | 170000 | 4800 | 6000 | 1120 | Self-aligning, tapered bore, reinforced design |
| 23126-BE-XL | Spherical Roller | 130 | 210 | 64 | 565000 | 865000 | 2600 | 3400 | 12800 | Double row, extended life, heavy duty |
| 32210-A | Tapered Roller | 50 | 90 | 23 | 86500 | 104000 | 5800 | 7300 | 590 | Single cone, standard clearance |
| 32314-A | Tapered Roller | 70 | 150 | 51 | 245000 | 315000 | 3800 | 4800 | 2850 | Heavy duty, large contact angle |
| NK40/20-TV | Needle Roller | 40 | 50 | 20 | 28500 | 53000 | 8500 | 11000 | 85 | Without inner ring, polyamide cage |
| NKI50/25-TV | Needle Roller | 50 | 62 | 25 | 42500 | 85000 | 7200 | 9200 | 130 | With inner ring, compact design |
| 81112-TV | Cylindrical Roller Thrust | 60 | 85 | 17 | – | 155000 | 4200 | 5500 | 240 | Single direction axial load |
| 29417-E-M | Spherical Roller Thrust | 85 | 180 | 58 | – | 765000 | 2100 | 2800 | 3850 | Self-aligning, brass cage, heavy axial load |
Reviews
There are no reviews yet.