Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | r(min) (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load C0r (N) | Grease Lubrication Limit Speed (min⁻¹) | Oil Lubrication Limit Speed (min⁻¹) | Reference Mass (g) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAA010CP0 | KAA (Radial Contact) | 10 | 22 | 6 | 0.3 | 3350 | 1430 | 18000 | 22000 | 8.5 | Open type, standard precision, pure radial load |
| KAA012CP0 | KAA (Radial Contact) | 12 | 24 | 6 | 0.3 | 3600 | 1600 | 17000 | 20000 | 9.2 | Open type, standard precision, light series |
| KAA015CP0 | KAA (Radial Contact) | 15 | 28 | 7 | 0.3 | 4850 | 2200 | 15000 | 18000 | 12.5 | Open type, standard precision, medium load |
| KAA020CP0 | KAA (Radial Contact) | 20 | 36 | 9 | 0.6 | 7350 | 3400 | 12000 | 15000 | 22.0 | Open type, standard precision, heavy load |
| KAB010CP0 | KAB (15° Angular Contact) | 10 | 22 | 6 | 0.3 | 3200 | 1350 | 17500 | 21000 | 8.2 | 15° contact angle, combined radial + light axial load |
| KAB012CP0 | KAB (15° Angular Contact) | 12 | 24 | 6 | 0.3 | 3450 | 1500 | 16500 | 19000 | 9.0 | 15° contact angle, standard precision, light series |
| KAB015CP0 | KAB (15° Angular Contact) | 15 | 28 | 7 | 0.3 | 4600 | 2050 | 14500 | 17000 | 12.2 | 15° contact angle, medium load capacity |
| KAC010CP0 | KAC (30° Angular Contact) | 10 | 22 | 6 | 0.3 | 3000 | 1250 | 17000 | 20000 | 8.0 | 30° contact angle, higher axial load capacity |
| KAC012CP0 | KAC (30° Angular Contact) | 12 | 24 | 6 | 0.3 | 3250 | 1400 | 16000 | 18000 | 8.8 | 30° contact angle, standard precision, light series |
| KAC015CP0 | KAC (30° Angular Contact) | 15 | 28 | 7 | 0.3 | 4350 | 1900 | 14000 | 16000 | 12.0 | 30° contact angle, medium-heavy axial load |
| KAD010CP0 | KAD (Four-Point Contact) | 10 | 22 | 6 | 0.3 | 2800 | 1150 | 16500 | 19000 | 7.8 | Four-point contact, bidirectional axial load capacity |
| KAD012CP0 | KAD (Four-Point Contact) | 12 | 24 | 6 | 0.3 | 3050 | 1300 | 15500 | 17000 | 8.5 | Four-point contact, standard precision, light series |
| KAD015CP0 | KAD (Four-Point Contact) | 15 | 28 | 7 | 0.3 | 4100 | 1750 | 13500 | 15000 | 11.8 | Four-point contact, medium bidirectional load |
| KAA010CP5 | KAA (Radial Contact) | 10 | 22 | 6 | 0.3 | 3350 | 1430 | 19000 | 23000 | 8.5 | P5 precision grade, high running accuracy |
| KAB010CP5 | KAB (15° Angular Contact) | 10 | 22 | 6 | 0.3 | 3200 | 1350 | 18500 | 22000 | 8.2 | P5 precision grade, high precision angular contact |
Reviews
There are no reviews yet.