Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series | Bore d (mm) | Outer D (mm) | Width T (mm) | r(min) (mm) | Dynamic Radial Cr (kN) | Static Radial C0r (kN) | Dynamic Thrust Ca (kN) | Grease Speed (min⁻¹) | Oil Speed (min⁻¹) | Mass (kg) | Key Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30206 | Metric Single‑Row (TS) | 30 | 62 | 17.25 | 1 | 49.2 | 50.5 | 28.5 | 5300 | 7500 | 0.28 | ISO standard, general‑purpose |
| 32218 | Metric Heavy‑Duty | 90 | 160 | 42.5 | 2.5 | 225 | 290 | 130 | 2400 | 3400 | 3.8 | High load, heavy machinery |
| LM11949/LM11910 | Imperial Light‑Medium | 19.05 | 45.24 | 15.49 | 1.2 | 26.5 | 28.2 | 15.2 | 6500 | 9000 | 0.15 | Imperial, automotive/light industrial |
| HM212049/HM212010 | Imperial Heavy‑Duty | 76.2 | 136.53 | 41.28 | 3 | 185 | 240 | 105 | 2800 | 4000 | 2.9 | Heavy‑duty, mining/construction |
| TNA22312 | Double‑Row Non‑Adjustable | 60 | 130 | 46 | 2.1 | 210 | 275 | 120 | 2600 | 3700 | 3.5 | Double‑row, pre‑set clearance |
| DB30206 | Matched Pair (Back‑to‑Back) | 30 | 62 | 34.5 | 1 | 98.4 | 101 | 57 | 5000 | 7000 | 0.56 | Pre‑matched, bidirectional thrust |
Reviews
There are no reviews yet.