NTN Tapered Roller Bearings

Model Series d (mm) D (mm) T (mm) Cr (kN) C0r (kN) Features
30204 302 20 47 15.25 29.0 27.5 Metric standard, general-purpose
30205 302 25 52 16.25 32.2 34.5 Medium radial & axial load
32005 320 25 47 15 27.0 30.5 Slim section, high rigidity
32205 322 25 52 19.25 41.5 44.5 Heavy-duty, high load capacity
32304 323 20 52 22.25 43.0 44.0 Extra wide, high shock resistance
33005 330 25 47 17 33.0 37.5 Compact design, high stiffness
33105 331 25 52 18.25 39.0 44.0 Balanced load & speed
30304 303 20 52 16.25 34.0 33.5 High speed, automotive use

Reviews

There are no reviews yet.

Be the first to review “NTN Tapered Roller Bearings”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui