UCP300 Bearing

Model d (Bore) D (OD) B (Width) L (Housing Length) H (Housing Height) A (Bolt CTC) K (Bolt Hole) H1 (Shaft Center Ht.) Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCP305 25 72 45.0 175 84 132 14 45 31.5 60.0 1.60
UCP306 30 80 49.0 180 90 140 14 50 38.0 71.0 1.80
UCP307 35 90 53.0 210 106 160 14 56 47.5 85.0 2.20
UCP308 40 100 57.0 220 116 170 16 60 58.0 100.0 2.70
UCP309 45 110 61.0 240 128 185 18 66 71.0 118.0 3.40
UCP310 50 120 65.0 275 142 212 20 75 85.0 138.0 4.30
UCP311 55 130 69.0 310 154 236 20 80 102.0 160.0 5.20
UCP312 60 140 73.0 330 165 250 20 85 120.0 182.0 6.20
UCP313 65 150 77.0 360 180 275 22 92 140.0 205.0 7.50
UCP314 70 160 81.0 390 195 300 24 99 162.0 230.0 9.00
UCP315 75 170 85.0 420 210 325 24 106 188.0 255.0 10.80
UCP316 80 180 89.0 450 225 350 26 113 215.0 280.0 12.80
UCP317 85 190 93.0 480 240 375 28 120 245.0 305.0 15.00
UCP318 90 200 97.0 510 255 400 30 127 278.0 330.0 17.50
UCP319 95 210 101.0 540 270 425 32 134 312.0 355.0 20.20
UCP320 100 220 105.0 570 285 450 32 141 348.0 380.0 23.20

Reviews

There are no reviews yet.

Be the first to review “UCP300 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui