Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Parameter | Specification |
|---|---|
| Bearing Model | 51201 Ceramic Thrust Ball Bearing |
| Standard | ISO / JIS (Metric Series) |
| Structure | Single Direction Thrust Ball Bearing |
| Inner Diameter (d) | 12 mm |
| Outer Diameter (D) | 28 mm |
| Width / Height (H / T) | 11 mm |
| Ball Material | Si₃N₄ (Silicon Nitride) or ZrO₂ (Zirconia) |
| Ring Material | Stainless Steel (Hybrid Ceramic) or ZrO₂/Si₃N₄ (Full Ceramic) |
| Cage Material | PTFE, PEEK, TN Engineering Plastic, or GFRPA66-25 |
| Dynamic Load Rating (Cr / Ca) | ~13,200 – 13,300 N |
| Static Load Rating (Cor / Coa) | ~19,000 – 20,800 N |
| Limiting Speed (Grease) | ~5,400 – 8,000 r/min |
| Limiting Speed (Oil) | ~8,300 – 11,000 r/min |
| Seal Type | Open (Separable Design) |
| Key Features | Axial Load Only (No Radial Load), Separable for Easy Installation, Non-magnetic, Non-conductive, Corrosion Resistant |
Reviews
There are no reviews yet.