Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series | Bore d (mm) | Outer Dia D (mm) | Total Thickness T (mm) | r(min) (mm) | Basic Dynamic Axial Load Ca (kN) | Basic Static Axial Load C0a (kN) | Fatigue Load Limit Cu (kN) | Grease Lubrication Speed (min⁻¹) | Oil Lubrication Speed (min⁻¹) | Reference Mass (kg) | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29230 | 292 (Light) | 150 | 215 | 45 | 1.5 | 365 | 1120 | 110 | 1300 | 1700 | 8.2 | Light series, compact, medium axial load |
| 29320 | 293 (Medium) | 100 | 170 | 54 | 1.5 | 405 | 1260 | 125 | 1500 | 1900 | 7.5 | Medium series, high rigidity, self-aligning |
| 29330 | 293 (Medium) | 150 | 250 | 75 | 2 | 790 | 2600 | 233 | 1000 | 1300 | 22.5 | Medium-heavy, high load capacity |
| 29417 | 294 (Heavy) | 85 | 150 | 39 | 1.5 | 321 | 1000 | 95 | 1900 | 2600 | 6.8 | Heavy series, small bore, high load |
| 29428 | 294 (Heavy) | 140 | 250 | 85 | 2 | 934 | 3160 | 280 | 850 | 1100 | 30.1 | Ultra-heavy axial load, large size |
| 29248 | 292 (Light) | 240 | 340 | 85 | 3 | 790 | 2600 | 233 | 700 | 900 | 36.0 | Light series, large bore, high load |
| 29348A | 293 (Medium) | 240 | 380 | 122 | 4 | 1350 | 4400 | 380 | 550 | 700 | 65.0 | Medium-heavy, extra rigidity |
| 29448R | 294 (Heavy) | 240 | 440 | 122 | 6 | 1800 | 6000 | 510 | 450 | 600 | 98.0 | Heavy series, maximum axial load |
| 29288 | 292 (Light) | 440 | 620 | 145 | 6 | 2065 | 6800 | 580 | 300 | 400 | 195 | Extra-large, light series, high load |
| 29488R | 294 (Heavy) | 440 | 780 | 195 | 9.5 | 3600 | 12000 | 990 | 200 | 280 | 380 | Ultra-heavy, maximum load capacity |
Reviews
There are no reviews yet.