KOYO Thrust ball bearings

Bearing Model Series Direction Bore d (mm) Outer Dia D (mm) Thickness T (mm) r(min) (mm) Basic Dynamic Axial Load Ca (kN) Basic Static Axial Load C0a (kN) Fatigue Load Limit Cu (kN) Grease Speed (min⁻¹) Oil Speed (min⁻¹) Mass (kg) Key Features
51105 511 (Light) Single 25 42 11 0.6 17.8 32.5 3.2 4300 5600 0.07 Light, compact, low axial load
51205 512 (Medium) Single 25 47 15 0.6 27.8 50.4 5.0 3600 5500 0.12 Medium load, general-purpose
51305 513 (Heavy) Single 25 52 18 0.6 35.7 61.4 6.1 3100 4800 0.18 Heavy axial load capacity
51405 514 (Extra-Heavy) Single 25 60 24 1 50.2 88.0 8.8 2400 3800 0.29 Ultra-heavy axial load
52205 522 Double 25 47 28 0.6 27.8 50.4 5.0 3200 4800 0.22 Double-direction, medium load
52305 523 Double 25 52 34 0.6 35.7 61.4 6.1 2800 4300 0.32 Double-direction, heavy load
53205U 532U Single 25 47 15 0.6 27.8 50.4 5.0 3400 5200 0.13 Self-aligning (2°), spherical seat
54208U 542U Double 40 68 36 1 63.5 122 12.2 2200 3400 0.55 Double-direction, self-aligning
51214 512 Single 70 105 27 1 86.5 175 17.5 2000 3200 0.75 Large bore, medium load
51320 513 Single 100 170 55 1.5 225 450 45 1300 2000 3.2 Extra-large, heavy load

Reviews

There are no reviews yet.

Be the first to review “KOYO Thrust ball bearings”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui