Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series | Bore d (mm/in) | Thread | Misalignment (°) | Static Radial Load (kN/lbs) | Material | Cage/Liner | Key Design |
|---|---|---|---|---|---|---|---|---|
| CB‑8S | Commercial Male (Inch) | 23.81 (0.937) | 1/2‑20 UNF | 14 | 18.8 (4,218) | Alloy Steel | None | Studded, economyTimken |
| MW‑7 | Precision Female (Inch) | 11.11 (0.4375) | 3/8‑24 UNF | 14 | 18.8 (4,218) | Alloy Steel | None | Precision, female threadTimken |
| MM‑M20 | Metric Male (Precision) | 20 | M20×2.5 | 29 | 51.0 (11,460) | Alloy Steel | None | Metric, high misalignment |
| ASM‑5‑10 | Aerospace Male | 12.7 | 1/4‑28 UNF | 16 | 22.2 (5,000) | 17‑4 PH SS | None | 440C ball, aviationTimken |
| ATB‑5T | SAE‑Spec (PTFE‑Lined) | 12.7 | 1/4‑28 UNF | 16 | 22.2 (5,000) | 4340 Alloy | PTFE | AS81935, maintenance‑free |
| 22SFH40‑TT | Spherical Bearing | 57 | — | 8.5 | 925 | Alloy Steel | Rubber Seal | Heavy‑duty, sealed |
Reviews
There are no reviews yet.