UCFC200 Bearing

Model d (Bore) D (OD) B H1 Bolt Circle Bolt Hole Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCFC204 20 62 37.0 28.6 85 13 21.2 31.5 0.70
UCFC205 25 68 40.0 30.2 90 14 27.0 40.0 0.85
UCFC206 30 78 42.5 34.1 100 15 33.5 50.0 1.20
UCFC207 35 85 45.0 38.1 115 17 40.2 60.0 1.60
UCFC208 40 90 49.0 42.1 125 19 47.8 69.8 2.00
UCFC209 45 100 51.0 46.0 140 20 57.2 82.2 2.60
UCFC210 50 110 53.0 50.0 155 22 66.0 95.0 3.20
UCFC211 55 120 58.0 54.0 165 24 78.0 112.0 4.00
UCFC212 60 130 62.0 57.9 180 25 90.0 128.0 4.80
UCFC213 65 140 67.0 61.9 190 27 105.0 142.0 5.80
UCFC214 70 150 71.0 65.9 205 29 121.0 158.0 7.00
UCFC215 75 160 75.0 69.8 220 30 143.0 172.0 8.40
UCFC216 80 170 79.0 73.8 235 32 165.0 190.0 9.90
UCFC217 85 180 83.0 77.8 250 33 188.0 205.0 11.60
UCFC218 90 190 87.0 81.8 265 35 212.0 220.0 13.50

Reviews

There are no reviews yet.

Be the first to review “UCFC200 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui