IKO Roller Bearings

Bearing Model Series Type Bore d (mm) Outer Dia D (mm) Width B (mm) Basic Dynamic Radial Load C (N) Basic Static Radial Load C₀ (N) Oil Lubrication Limit Speed (min⁻¹) Reference Mass (g)
TLA1522Z Drawn Cup Needle Roller (Caged) 15 22 22 18,500 24,800 12,000 28.0
TLA2026Z Drawn Cup Needle Roller (Caged) 20 26 26 27,200 37,600 10,000 45.0
TAF253320 Machined Needle Roller (Full Complement) 25 33 20 42,300 68,500 9,500 62.0
TAF304020 Machined Needle Roller (Full Complement) 30 40 20 56,800 94,200 8,500 88.0
RNA4904 Machined Needle Roller (Without Inner Ring) 20 37 17 29,600 47,500 11,000 75.0
RNA4905 Machined Needle Roller (Without Inner Ring) 25 42 17 36,400 59,800 10,200 92.0
NAG4910UU Needle Roller (Double Seal) 10 17 10 8,200 10,500 15,000 12.5
NAG4912UU Needle Roller (Double Seal) 12 19 12 11,300 15,200 13,500 18.0
BR182620UU Crossed Roller Bearing 18 26 20 32,500 48,700 7,500 58.0
BR202820UU Crossed Roller Bearing 20 28 20 38,200 57,600 7,000 66.0
NATR10 Cam Follower Needle Roller 10 26 12 15,800 22,300 8,000 35.0
NATR12 Cam Follower Needle Roller 12 30 15 21,500 30,800 7,200 48.0
CF10BUU Stud Type Cam Follower 10 22 12 12,600 18,500 9,000 29.0
CF12BUU Stud Type Cam Follower 12 26 15 17,300 25,600 8,200 39.0

Reviews

There are no reviews yet.

Be the first to review “IKO Roller Bearings”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui