Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Bearing Model | Series Type | Bore d (mm) | Outer Dia D (mm) | Width B (mm) | Basic Dynamic Radial Load Cr (N) | Basic Static Radial Load Cor (N) | Grease Lubrication Limit Speed (min⁻¹) | Reference Mass (g) |
|---|---|---|---|---|---|---|---|---|
| F-623287.01.KR | Spindle Angular Contact (15°) | 17 | 40 | 12 | 12,800 | 8,200 | 18,000 | 75 |
| F-623287.02.KR | Spindle Angular Contact (25°) | 17 | 40 | 12 | 14,200 | 9,100 | 17,500 | 76 |
| HSS7003C.T.P4S.UL | High-Speed Spindle (Ceramic) | 17 | 35 | 10 | 10,500 | 6,800 | 22,000 | 52 |
| HSS7004C.T.P4S.UL | High-Speed Spindle (Ceramic) | 20 | 42 | 12 | 13,200 | 8,500 | 20,000 | 70 |
| SL045006-PP | Super Precision Cylindrical Roller | 30 | 55 | 34 | 56,000 | 82,000 | 6,500 | 420 |
| SL045008-PP | Super Precision Cylindrical Roller | 40 | 68 | 38 | 78,000 | 115,000 | 5,800 | 610 |
| ZARF2575-L-TV | Combined Radial-Axial Roller | 25 | 75 | 50 | 42,000 | 86,000 | 6,000 | 850 |
| ZARF3080-L-TV | Combined Radial-Axial Roller | 30 | 80 | 55 | 48,000 | 98,000 | 5,500 | 980 |
| 234420.M.SP | Double-Direction Thrust Angular Contact | 100 | 150 | 60 | 112,000 | 630,000 | 3,200 | 5,800 |
| 234424.M.SP | Double-Direction Thrust Angular Contact | 120 | 180 | 72 | 145,000 | 820,000 | 2,800 | 8,100 |
Reviews
There are no reviews yet.