TIMKEN Thrust Bearings

Bearing Model Type Bore d (mm) Outer D (mm) Width T (mm) Dynamic Axial Load Ca (kN) Static Axial Load C0a (kN) Thermal Speed (rpm) Key Design
51105 Thrust Ball 25 42 11 17.8 34.5 5000 Single‑direction, high speed
TP810 Thrust Cylindrical Roller 254 381 63.5 2200 6800 800 Heavy axial, moderate speed
29334EJN1 Thrust Spherical Roller (TSR) 170 280 67 1230 3430 1200 Self‑aligning, heavy thrust
T135‑902A1 Thrust Tapered Roller (TTHD) 34.9 76.2 15.9 1450 3200 1800 True rolling, ultra‑high loadTimken
TTVF1000 Thrust Tapered Roller (TTVF) 254 508 102 4500 12000 600 Mill‑grade, max axial capacity
CRB30025 Crossed Roller Thrust 300 400 25 850 2500 1500 High rigidity, precision positioning

Reviews

There are no reviews yet.

Be the first to review “TIMKEN Thrust Bearings”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui