UCF300 Bearing

Model d (Bore) D (OD) B (Width) J (Bolt CTC) A (Flange Width) H (Shaft Center Ht.) N (Bolt Hole) Static Load (Cā‚€) Dynamic Load (C) Weight (Approx.)
UCF305 25 72 45 76 76 34 14 31.5 60.0 1.05
UCF306 30 80 49 86 86 37 14 38.0 71.0 1.30
UCF307 35 90 53 96 96 41 16 47.5 85.0 1.60
UCF308 40 100 57 106 106 45 18 58.0 100.0 2.00
UCF309 45 110 61 118 118 49 20 71.0 118.0 2.50
UCF310 50 120 65 130 130 53 20 85.0 138.0 3.10
UCF311 55 130 69 142 142 57 22 102.0 160.0 3.80
UCF312 60 140 73 154 154 61 22 120.0 182.0 4.60
UCF313 65 150 77 166 166 65 24 140.0 205.0 5.50
UCF314 70 160 81 178 178 69 26 162.0 230.0 6.60
UCF315 75 170 85 190 190 73 28 188.0 255.0 7.80
UCF316 80 180 89 202 202 77 28 215.0 280.0 9.20
UCF317 85 190 93 214 214 81 30 245.0 305.0 10.80
UCF318 90 200 97 226 226 85 32 278.0 330.0 12.50
UCF319 95 210 101 238 238 89 32 312.0 355.0 14.50
UCF320 100 220 105 250 250 93 35 348.0 380.0 16.80

Reviews

There are no reviews yet.

Be the first to review “UCF300 Bearing”

Jou e-posadres sal nie gepubliseer word nie. Verpligte velde word met * aangedui